AE news MENA Active

Alarabiya

قناة العربية

Owner MBC Group
Country AE
Launched 2003-03-03
Wikidata Q310172

About Alarabiya

Saudi domestic and international television broadcaster

قناة تلفزيونية سعودية تبث برامجها محليًا ودوليًّا

Satellite Positions

Satellite Frequency Pol SR FEC System SID Enc
Nilesat 7W 11391 MHz V 0 Auto DVB-S 7010 FTA
Nilesat 7W 11559 MHz V 2048 Auto DVB-S 2 FTA
Nilesat 7W 11746 MHz V 2048 Auto DVB-S 107 FTA
Arabsat 26E 11938 MHz V 0 Auto DVB-S 7 FTA
Arabsat 26E 12092 MHz V 0 Auto DVB-S 27 FTA
Arabsat 26E 12284 MHz V 2030 Auto DVB-S 2 FTA
Arabsat 26E 12399 MHz V 6136 Auto DVB-S2 306 Irdeto 2
Hotbird 13E 11747 MHz H 5103 Auto DVB-S2 9513 FTA
Hotbird 13E 12111 MHz V 7000 Auto DVB-S 789 FTA

Change History

No changes recorded yet

Frequency changes will appear here once our auto-updater detects them.

Coming soon