العالم
Al Alam
Satellite Positions
| Satellite | Frequency | Pol | SR | FEC | System | SID | Enc |
|---|---|---|---|---|---|---|---|
| Nilesat 7W | 11900 MHz | V | 2048 | Auto | DVB-S | 1619 | FTA |
| Nilesat 7W | 11958 MHz | H | 2048 | Auto | DVB-S | 812 | FTA |
| Nilesat 7W | 12207 MHz | V | 2048 | Auto | DVB-S | 3213 | FTA |
| Eutelsat 8W | 11636 MHz | V | 3107 | Auto | DVB-S2 | 323 | FTA |
| Arabsat 26E | 11996 MHz | H | 0 | Auto | DVB-S | 42 | FTA |
| Hotbird 13E | 11034 MHz | V | 13 | Auto | DVB-S | 1757 | FTA |
Change History
No changes recorded yet
Frequency changes will appear here once our auto-updater detects them.